Determine your perfect fit using the chart below. If you're uncertain about your size, follow the How to Measure Your Head instructions at the bottom of the guide. Keep in mind that the CM size on labels may not match Head Circumference (cm).
This size chart applies to the following silhouettes.
59Fifty
Low Profile 59Fifty
| Cap size | IN | CM |
|---|---|---|
| 7 | 22 | 55.8 |
| 71/8 | 223/8 | 56.8 |
| 71/4 | 223/4 | 57.7 |
| 73/8 | 231/8 | 58.7 |
| 71/2 | 231/2 | 59.6 |
| 75/8 | 237/8 | 60.6 |
| 73/4 | 241/4 | 61.5 |
| 77/8 | 245/8 | 62.5 |
| 8 | 25 | 63.5 |
To measure your head for a New Era hat, you can use a flexible tape measure to find your cap size:
Determine your perfect fit using the chart below. If you're uncertain about your size, follow the How to Measure Your Head instructions at the bottom of the guide. Keep in mind that the CM size on labels may not match Head Circumference (cm).
This size chart applies to the following silhouettes.
39Thirty
| Cap size | Cap size | Cap size | IN | CM |
|---|---|---|---|---|
| S/M | 223/8 | 56.8 | ||
| S/M | 223/4 | 57.7 | ||
| S/M | M/L | 231/8 | 58.7 | |
| M/L | 231/2 | 59.6 | ||
| M/L | L/XL | 237/8 | 60.6 | |
| L/XL | 241/4 | 61.5 | ||
| L/XL | 245/8 | 62.5 |
To measure your head for a New Era hat, you can use a flexible tape measure to find your cap size:
Determine your perfect fit using the chart below. If you're uncertain about your size, follow the How to Measure Your Head instructions at the bottom of the guide. Keep in mind that the CM size on labels may not match Head Circumference (cm).
This size chart applies to the following silhouettes.
9Twenty
| Cap size | IN | CM |
|---|---|---|
| 7 | 22 | 55.8 |
| 71/8 | 223/8 | 56.8 |
| 71/4 | 223/4 | 57.7 |
| 73/8 | 231/8 | 58.7 |
| 71/2 | 231/2 | 59.6 |
| 75/8 | 237/8 | 60.6 |
| 73/4 | 241/4 | 61.5 |
| 77/8 | 245/8 | 62.5 |
| 8 | 25 | 63.5 |
To measure your head for a New Era hat, you can use a flexible tape measure to find your cap size:
Determine your perfect fit using the chart below. If you're uncertain about your size, follow the How to Measure Your Head instructions at the bottom of the guide. Keep in mind that the CM size on labels may not match Head Circumference (cm).
This size chart applies to the following silhouettes.
9Fifty
| Cap size | Cap size | Cap size | IN | CM |
|---|---|---|---|---|
| One Size | Small-Medium | 215/8 | 54.9 | |
| One Size | Small-Medium | 22 | 55.8 | |
| One Size | Small-Medium | 223/8 | 56.8 | |
| One Size | Small-Medium | Medium-Large | 223/4 | 57.7 |
| One Size | Small-Medium | Medium-Large | 231/8 | 59.6 |
| One Size | Small-Medium | Medium-Large | 231/2 | 60.6 |
| One Size | Medium-Large | 237/8 | 60.6 | |
| One Size | Medium-Large | 241/4 | 61.5 |
To measure your head for a New Era hat, you can use a flexible tape measure to find your cap size:
We will send you an email to reset your password
Enter your info below to access your account
Enter your info below to create your account