Team
Couldn't load pickup availability
The Ottawa Senators 2012 All-Star Game 59FIFTY Fitted Cap features an embroidered Senators logo at the front panels with a 2012 All-Star Game patch at the right-wear side. Additional details include a matching NHL Shield at the rear and a green undervisor.

Fitted Cap Sizing
| Cap size | IN | CM |
|---|---|---|
| 6 7/8 | 21 5/8 | 54.9 |
| 7 | 22 | 55.8 |
| 7 1/8 | 22 3/8 | 56.8 |
| 7 1/4 | 22 3/4 | 57.7 |
| 7 3/8 | 23 1/8 | 58.7 |
| 7 1/2 | 23 1/2 | 59.6 |
| 7 5/8 | 23 7/8 | 60.6 |
| 7 3/4 | 24 1/4 | 61.5 |
| 7 7/8 | 24 5/8 | 62.5 |
| 8 | 25 | 63.5 |
We will send you an email to reset your password
Enter your info below to access your account
Enter your info below to create your account
Based on your location, New Era Canada offers local pricing and shipping.
Go to New Era Canada